- Status Current
- Published February 6, 2014
- Updated August 12, 2014
- Reference http://ncses.nsf.gov/exhibit/00427/
SEH faculty reporting research as primary work activity, by years since doctorate and degree field
2010
| Years since doctorate | All fields | Computer and information sciences | Life sciences | Mathematics and statistics | Physical sciences | Psychology | Social sciences | Engineering |
|---|---|---|---|---|---|---|---|---|
| All years since doctorate | 36.1 | 35.0 | 42.6 | 29.8 | 33.4 | 33.0 | 29.2 | 40.5 |
| 1–3 years | 37.2 | 12.5 | 37.8 | 38.5 | 27.3 | 33.3 | 39.0 | 50.0 |
| 4–7 years | 41.2 | 50.0 | 43.3 | 40.9 | 35.1 | 35.9 | 34.9 | 52.6 |
| 8–11 years | 40.5 | 25.0 | 45.3 | 25.0 | 42.1 | 37.1 | 34.4 | 51.9 |
| ≥12 years | 34.1 | 35.5 | 42.4 | 26.2 | 31.8 | 31.4 | 25.8 | 34.8 |
Notes
Academic employment is limited to U.S. doctorate holders employed at 2- or 4-year colleges or universities, medical schools, and university research institutes, excluding those employed part time who are students or retired. Faculty includes full, associate, and assistant professors. Research includes basic or applied research, development, and design. Physical sciences include earth, atmospheric, and ocean sciences; life sciences include biological, agricultural, environmental, and health sciences. SEH = science, engineering, and health.
Sources
National Science Foundation, National Center for Science and Engineering Statistics, special tabulations (2013) of the Survey of Doctorate Recipients.