National Center for Science and Engineering Statistics

SEH doctorate holders employed in academia, by research priority, type of position, and degree field

1973–2010

Research priority, position, and field 1973 1975 1977 1979 1981 1983 1985 1987 1989 1991 1993 1995 1997 1999 2001 2003 2006 2008
All positions 118.0 134.1 145.4 155.3 167.1 176.1 190.2 195.9 206.6 210.6 213.8 217.5 232.5 240.2 245.5 259.5 272.8 272.8
Full-time faculty 103.3 116.4 125.6 131.2 141.9 148.4 156.9 164.4 169.8 173.1 172.4 171.4 178.4 184.0 187.4 195.0 197.1 199.5
Physical sciences 20.8 22.3 23.6 23.5 24.3 24.2 25.4 26.4 26.2 26.2 25.8 25.6 26.5 27.3 27.5 28.4 27.8 27.7
Mathematics 9.3 10.4 10.9 11.4 11.7 12.3 12.7 12.9 13.5 14.2 14.7 13.0 13.6 13.1 12.6 14.2 14.1 14.5
Computer sciences NA NA NA 0.1 0.3 0.4 0.7 0.9 1.3 1.8 2.3 2.8 3.0 3.3 3.3 4.2 4.9 5.7
Life sciences 29.5 33.1 34.9 37.3 40.9 43.5 45.6 48.1 49.3 51.1 50.8 52.8 55.2 58.1 60.4 63.7 64.5 64.8
Psychology 10.8 12.8 13.9 14.3 16.4 17.3 18.5 19.2 20.2 20.7 19.5 20.1 20.8 21.9 22.6 22.0 23.7 23.3
Social sciences 21.6 25.5 28.8 30.3 33.7 34.4 36.1 37.6 39.0 39.0 39.2 37.1 37.7 39.2 39.2 40.1 39.8 41.0
Engineering 11.3 12.2 13.5 14.3 14.7 16.4 17.9 19.3 20.2 20.1 20.1 20.0 21.5 21.1 21.9 22.3 22.3 22.5
Research as primary/secondary activity
All positions 82.3 90.6 85.0 90.0 100.7 104.7 115.2 144.0 151.6 156.6 150.1 153.5 164.7 168.1 172.5 179.3 183.7 184.7
Physical sciences 18.8 19.8 19.2 18.2 19.5 19.3 21.4 24.9 25.7 25.9 25.0 25.8 27.4 27.2 27.3 28.2 26.9 26.5
Mathematics 6.8 7.5 6.8 6.9 6.8 7.2 7.6 9.7 10.2 10.7 9.5 9.4 10.1 9.9 9.8 10.7 11.4 11.4
Computer sciences NA NA NA 0.1 0.3 0.4 0.6 1.0 1.3 1.7 2.0 2.4 2.4 2.6 2.6 3.9 4.1 4.8
Life sciences 26.0 29.0 28.7 32.1 37.1 38.3 41.4 48.8 51.8 53.3 51.8 53.8 57.9 60.8 63.1 65.6 66.7 66.3
Psychology 7.3 8.5 7.7 8.3 9.9 10.5 10.7 14.3 14.3 15.7 14.9 15.6 16.1 17.2 18.2 19.1 20.5 21.2
Social sciences 14.3 16.9 13.8 14.7 17.6 17.8 20.9 28.5 30.5 31.1 29.3 28.1 29.8 30.9 31.4 31.5 32.7 32.8
Engineering 9.0 9.0 8.9 9.8 9.5 11.2 12.5 16.8 17.6 18.2 17.5 18.5 20.9 19.4 20.2 20.3 21.4 21.8
Full-time faculty 72.0 78.9 71.6 74.1 83.8 86.9 95.1 121.4 125.8 131.4 121.7 121.6 127.0 129.2 133.2 137.3 135.1 137.8
Physical sciences 15.1 15.9 14.8 13.9 15.1 15.1 16.3 19.7 19.9 20.1 18.0 17.9 18.8 18.7 19.1 20.1 18.4 18.6
Mathematics 6.6 7.1 6.4 6.4 6.5 6.9 7.3 9.1 9.8 10.2 9.1 8.4 8.9 8.6 8.3 9.3 9.6 9.8
Computer sciences NA NA NA S 0.2 0.3 0.5 0.8 1.2 1.6 1.8 2.2 2.2 2.3 2.3 3.3 3.6 4.0
Life sciences 21.8 24.1 22.9 24.7 28.7 29.6 31.9 38.3 39.0 41.0 38.4 39.5 41.2 42.5 44.6 46.4 45.1 45.1
Psychology 6.6 7.5 6.7 6.6 8.0 8.8 9.0 12.1 12.2 13.9 12.5 12.9 13.3 13.9 14.6 14.7 15.1 16.0
Social sciences 13.6 15.9 12.9 13.5 16.5 16.0 18.8 26.1 27.9 28.3 26.7 25.3 25.8 27.2 27.8 27.2 27.4 28.2
Engineering 8.2 8.3 8.0 8.9 8.8 10.2 11.4 15.2 15.7 16.2 15.1 15.5 16.7 15.9 16.6 16.3 15.8 16.2
Research as primary activity
All positions 27.8 30.8 37.0 41.3 46.5 48.9 55.9 66.5 72.2 73.9 80.2 83.0 88.6 91.4 93.8 102.9 108.2 106.7
Physical sciences 6.6 7.2 8.9 8.5 9.4 9.2 11.0 12.3 13.3 13.1 14.7 15.2 15.6 15.1 15.0 16.2 16.3 15.4
Mathematics 1.5 1.5 1.8 2.1 1.9 2.0 2.7 3.2 3.5 3.5 3.4 3.3 3.5 2.9 3.3 3.8 5.0 5.4
Computer sciences NA NA NA 0.0 0.1 0.2 0.4 0.7 0.8 1.1 0.9 1.0 1.1 1.1 1.3 1.9 2.0 2.6
Life sciences 12.8 14.5 16.6 19.7 23.2 24.3 27.1 31.5 33.8 34.5 36.0 37.7 40.5 43.2 43.7 46.4 47.0 45.3
Psychology 2.0 2.2 2.8 3.4 4.1 4.4 4.6 5.2 5.9 6.2 6.7 7.4 8.0 8.6 8.7 10.0 11.2 11.1
Social sciences 2.8 3.2 4.1 4.2 4.5 4.9 5.7 7.5 8.2 8.4 10.7 9.8 9.8 11.1 11.7 13.0 13.6 13.5
Engineering 2.1 2.3 2.9 3.4 3.3 3.9 4.4 6.2 6.9 7.2 7.9 8.7 10.1 9.4 10.1 11.6 13.1 13.3
Full-time faculty 19.8 21.4 25.8 28.1 31.8 33.6 39.5 48.6 51.6 53.8 56.8 56.6 58.0 60.4 62.8 71.5 70.9 71.4
Physical sciences 3.5 3.9 5.0 5.0 5.4 5.4 6.5 7.8 8.0 8.2 8.7 8.4 8.4 8.2 8.3 9.9 9.3 9.2
Mathematics 1.4 1.3 1.6 1.8 1.8 1.8 2.5 2.7 3.2 3.2 3.1 2.7 2.8 2.3 2.3 3.1 3.8 4.5
Computer sciences NA NA NA 0.0 0.1 0.1 0.3 0.5 0.7 1.0 0.7 0.9 1.0 0.9 1.1 1.6 1.7 2.1
Life sciences 9.3 10.3 11.4 13.1 15.5 16.5 18.6 22.3 22.6 23.8 24.1 24.7 25.7 27.0 27.7 30.1 28.4 27.7
Psychology 1.6 1.5 2.0 2.2 2.5 2.9 3.3 3.9 4.5 5.0 5.3 5.4 5.9 6.1 6.3 7.1 7.9 7.9
Social sciences 2.5 2.7 3.6 3.4 3.8 3.8 4.6 6.3 7.1 7.1 8.9 8.3 7.6 9.2 9.7 10.8 11.4 11.3
Engineering 1.5 1.7 2.3 2.6 2.7 3.0 3.7 5.0 5.4 5.5 6.0 6.3 6.7 6.7 7.4 8.9 8.5 8.7
Teaching as primary activity
All positions 73.3 83.8 82.2 83.8 95.9 97.7 101.0 99.3 100.9 103.4 98.3 100.2 105.4 108.6 109.0 105.9 109.4 112.3
Physical sciences 16.3 17.3 16.5 15.9 17.5 16.8 17.4 16.9 16.7 16.8 15.7 15.9 16.7 17.8 17.9 17.0 16.9 17.3
Mathematics 7.4 8.5 8.5 8.6 9.1 9.4 9.3 9.2 9.5 10.1 10.3 9.8 10.2 10.5 10.2 9.4 9.9 10.0
Computer sciences NA NA NA 0.1 0.2 0.3 0.3 0.3 0.6 0.7 1.4 1.8 1.8 2.1 1.9 2.5 3.0 3.2
Life sciences 16.6 19.0 18.1 18.1 20.5 21.1 20.9 20.1 20.3 20.9 20.2 21.8 23.4 25.1 25.7 25.2 27.6 28.1
Psychology 7.7 9.7 9.4 9.5 11.7 11.6 12.3 13.0 12.8 12.8 11.6 11.9 12.4 13.0 13.3 13.3 14.3 14.3
Social sciences 16.9 20.5 21.0 22.6 26.8 27.7 29.1 28.5 28.8 29.8 27.6 26.9 28.3 28.0 28.0 27.3 27.5 28.8
Engineering 8.4 8.9 8.7 9.1 10.1 10.8 11.7 11.3 12.2 12.2 11.6 12.1 12.6 12.1 11.9 11.2 10.2 10.7
Full-time faculty 69.9 80.2 78.4 79.7 92.1 91.9 94.9 93.6 93.9 96.7 91.4 91.9 95.4 98.6 97.9 85.0 90.8 94.0
Physical sciences 15.5 16.5 15.7 15.1 16.9 15.8 16.5 16.2 15.6 15.6 14.3 14.4 15.1 16.1 16.2 15.0 14.5 14.5
Mathematics 7.2 8.2 8.1 8.3 8.8 9.0 8.9 9.0 9.0 9.6 10.0 9.0 9.3 9.4 9.2 8.2 8.3 8.5
Computer sciences NA NA NA 0.1 0.2 0.3 0.3 0.3 0.5 0.7 1.3 1.7 1.7 2.0 1.8 2.3 2.6 2.8
Life sciences 15.7 18.1 17.1 17.1 19.6 19.6 19.5 18.7 18.7 19.1 18.4 19.8 20.7 22.5 22.8 21.4 22.6 23.5
Psychology 7.3 9.2 8.9 8.9 11.0 10.9 11.6 12.1 11.9 12.2 10.5 10.9 11.3 11.9 11.9 10.8 11.2 11.3
Social sciences 16.1 19.5 20.1 21.4 25.7 25.9 26.8 26.5 26.4 27.6 25.9 24.6 25.3 24.9 24.9 23.7 22.4 24.0
Engineering 8.1 8.7 8.5 8.9 10.0 10.4 11.2 11.0 11.7 11.8 11.0 11.5 12.0 11.7 11.2 10.2 9.0 9.4
Other primary activity
All positions 16.9 19.4 26.2 30.2 24.7 29.6 33.3 30.1 33.5 33.2 35.2 34.3 38.6 40.2 42.8 49.5 55.2 53.9
Physical sciences 2.6 3.0 3.8 4.4 3.0 3.8 3.8 3.5 3.6 3.8 4.6 4.6 5.2 5.8 5.8 7.2 6.5 6.7
Mathematics 0.8 1.0 1.4 1.6 1.3 1.6 1.6 1.4 1.5 1.6 1.8 1.5 1.8 1.7 1.4 2.2 2.5 2.0
Computer sciences NA NA NA 0.0 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.3 0.5 0.5 0.5 0.8 0.8 1.1
Life sciences 5.5 5.9 8.0 9.3 7.6 9.4 10.6 9.7 10.7 11.5 12.0 12.2 13.4 13.6 14.8 17.6 20.9 20.7
Psychology 2.5 2.9 4.0 4.8 4.4 5.0 6.2 5.6 6.3 6.2 6.7 6.9 7.0 7.3 8.4 8.1 9.5 9.0
Social sciences 3.7 4.3 6.0 6.8 5.6 6.1 7.1 6.1 7.6 6.6 6.1 5.8 6.8 7.2 7.2 8.2 8.8 8.6
Engineering 1.9 2.3 3.1 3.3 2.7 3.5 3.8 3.7 3.7 3.4 3.7 3.0 3.8 4.0 4.7 5.5 6.2 5.8
Full-time faculty 13.6 14.8 21.3 23.4 18.0 22.9 22.5 22.2 24.2 22.6 24.1 22.9 24.9 25.0 26.8 37.6 35.4 34.0
Physical sciences 1.8 2.0 2.9 3.3 2.0 3.0 2.4 2.4 2.5 2.3 2.7 2.7 3.0 3.0 3.0 3.8 3.9 3.9
Mathematics 0.7 0.9 1.2 1.3 1.1 1.4 1.3 1.2 1.3 1.4 1.6 1.3 1.5 1.4 1.1 1.7 2.0 1.5
Computer sciences NA NA NA 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.6 0.7
Life sciences 4.5 4.7 6.4 7.1 5.8 7.4 7.4 7.2 7.9 8.2 8.3 8.3 8.7 8.6 9.9 11.7 13.5 13.6
Psychology 2.0 2.1 3.0 3.2 2.9 3.5 3.6 3.3 3.8 3.6 3.7 3.8 3.6 3.9 4.3 3.8 4.6 4.2
Social sciences 3.0 3.3 5.2 5.5 4.2 4.7 4.7 4.8 5.4 4.3 4.5 4.2 4.8 5.1 4.7 6.0 6.1 5.7
Engineering 1.6 1.8 2.7 2.8 2.0 2.9 2.9 3.3 3.1 2.7 3.1 2.2 2.8 2.7 3.3 3.7 4.8 4.4